Our Reputation is Building
AVAILABLE HOMES
Ridgewood South
|
Rock Barn
|
Sendero Ridge
Arbor Ridge | German Cottages | Georgetown Village | Austin Central
Arbor Ridge | German Cottages | Georgetown Village | Austin Central
2816 ROCK BARN | CATANIA (1820 sqft)(click for .pdf)![]() | SOLD! | 1 Story, 2 Bedroom, 2 Bath, Study, LARGE BACK PATIO |
2861 ROCK BARN | SIENNA (2517 sqft)(click for .pdf)![]() | $429,000 | 1 Story, 2 Bedroom, 2 Bath, Study, LARGE BACK PATIO |
2884 ROCK BARN | MONTERREY (1900 sqft)(click for .pdf)![]() | SOLD! | 1 Story, 3 Bedroom, 2.5 Bath, OPEN FLOORPLAN |
All prices and information are assumed to be accurate, but are subject to change. |
There are currently no property listings available in this area. Contact us. | |||
All prices and information are assumed to be accurate, but are subject to change. |
There are currently no property listings available in this area. Contact us. | |||
All prices and information are assumed to be accurate, but are subject to change. |
133 IVY LANE | BRAZOS (1254 sqft)(click for .pdf) | $129,900 | 1 Story, 2 Bedroom, 2 Bath, OPEN FLOORPLAN |
116 JASPER LANE | GUADALUPE (1778 sqft)(click for .pdf)![]() | $171,540 | 2 Story, 3 Bedroom, 2 Bath, DESK NICHE |
144 JASPER LANE | GUADALUPE (1806 sqft)(click for .pdf)![]() | SOLD! | 2 Story, 3 Bedroom, 2 Bath, DESK NICHE |
148 JASPER LANE | LLANO (1740 sqft)(click for .pdf)![]() | SOLD! | 2 Story, 3 Bedroom, 2 Bath, DESK NICHE |
152 JASPER LANE | GUADALUPE (1806 sqft)(click for .pdf)![]() | SOLD! | 2 Story, 3 Bedroom, 2 Bath, DESK NICHE |
220 LAUREL HEIGHTS | LLANO (1740 sqft)(click for .pdf)![]() | SOLD! | 2 Story, 3 Bedroom, 2 Bath, DESK NICHE |
All prices and information are assumed to be accurate, but are subject to change. |
There are currently no property listings available in this area. Contact us. | |||
All prices and information are assumed to be accurate, but are subject to change. |
3200 PINNACLE CLUB DRIVE, LOT 13 | LAUREL (2050 sqft)(click for .pdf)![]() | SOLD! | 1 Story, 3 Bedroom, 2.5 Bath, Study, LARGE BACK PATIO |
3200 PINNACLE CLUB DRIVE, LOT 14 | LAUREL (2050 sqft)(click for .pdf)![]() | SOLD! | 1 Story, 3 Bedroom, 2.5 Bath, Study, LARGE BACK PATIO |
3200 PINNACLE CLUB DRIVE, LOT 15 | YAUPON (2069 sqft)(click for .pdf)![]() | SOLD! | 1 Story, 3 Bedroom, 2.5 Bath, Study, LARGE BACK PATIO |
3200 PINNACLE CLUB DRIVE, LOT 16 | YAUPON (2069 sqft)(click for .pdf)![]() | SOLD! | 1 Story, 3 Bedroom, 2.5 Bath, Study, LARGE BACK PATIO |
All prices and information are assumed to be accurate, but are subject to change. |
410 WESTBURY | WASHINGTON (2658 sqft)(click for .pdf)![]() | SOLD! | 2 Story, 4 Bedroom, 3 Bath, Study, Game Room, LARGE FRONT & BACK PORCH |
414 WESTBURY | MADISON (2313 sqft)(click for .pdf)![]() | SOLD! | 1 Story, 3 Bedroom, 2 Bath, LARGE FRONT & BACK PORCH |
418 WESTBURY | MONROE (2688 sqft)(click for .pdf)![]() | SOLD! | 1 Story, 3 Bedroom, 2 Bath, LARGE FRONT & BACK PORCH |
502 WESTBURY | ROOSEVELT (2106 sqft)(click for .pdf)![]() | SOLD! | 1 Story, 3 Bedroom, 2.5 Bath, LARGE FRONT & BACK PORCH |
117 VILLAGE GLEN | WASHINGTON (2658 sqft)(click for .pdf)![]() | SOLD! | 2 Story, 4 Bedroom, 3 Bath, Study, Game Room, LARGE FRONT & BACK PORCH |
All prices and information are assumed to be accurate, but are subject to change. |
2517 WINSTED LANE BUILDING #2 | EVANSTON (3768 sqft)(click for .pdf)![]() | $899,000 | 2 Story, 4 Bedroom, 4.5 Bath, Study, Game Room, GARAGE APT w KITCHENETTE |
2517 WINSTED LANE BUILDING #1 | ST. THOMAS (3992 sqft)(click for .pdf)![]() | $929,000 | 2 Story, 4 Bedroom, 4.5 Bath, Study, Game Room, GARAGE APT w KITCHENETTE |
All prices and information are assumed to be accurate, but are subject to change. |
©2018 Origin Homes Incorporated. All rights reserved.